Startup Solutions for Covid-19 Problems
Here you can find startups that offer solutions to problems companies are facing as a result of the Covid-19 crisis.
27pilots Venture Associates have reviewed all startups to make sure they comply with the basic Venture Client quality criteria. For each startup, you may request more information.
![]() | Workforce Planning | |
COVID-19 causes partial and even full shutdown of plants, as employees fall sick or cannot come to work. We seek solutions that enable employees in industrial production to communicate their sudden absence fast and easily. |
![]() | TakeTask | Task planning platform. | Warszawa, Poland | Request Info |
TakeTask develops a mobile application to assign, perform and verify tasks on a large scale in many locations simultaneously for any industry. | ||||
![]() | TIMIFY | Online Scheduling and Resource Management Software | Munich, Germany | Request Info |
TIMIFY offers a SaaS solution for online scheduling and resource management. Using the TIMIFY Online Calendar one can manage all resources (employees, rooms, tools, etc.) in order to plan all their to do's and shifts. With the additional integration of the TIMIFY Booking Widget within a website, one can make all resources online bookable. | ||||
![]() | Scolvo | Workforce Planning and Communication | Budapest, Hungary | Request Info |
Scolvo is ables to digitalise complex survey based workflow processes with native mobile/tablet apps and web, fast. | ||||
adiutaByte | Dynamic Fleet Planning | Sankt Augustin, Germany | Request Info | |
AdiutaByte develops optimisation algorithms and the corresponding software services as complete solutions for various challenges involving the planning of vehicles or personnel. | ||||
![]() | cobrainer | Talent Mobility and Analytics | Munich, Germany | Request Info |
Cobrainer combines the results of an internal data analysis with the results of an external data analysis to provide an overview of expertise, strengths and relevant knowledge gaps of the workforce. | ||||
![]() | Sitata | Travel Risk Management | Kitchener, Canada | Request Info |
Sitata uses machine learning to monitor the world's news and social sources about threats and travel disruptions. The end-to-end platform is used by corporations that wish to keep their staff and assets protected. | ||||
![]() | Forecast | Web-based Project Management Platform | Copenhagen, Denmark | Request Info |
Forecast’s intelligent project and resource management platform automates tasks and helps organisations improve their financial and operational performance. | ||||
![]() | neohelden | Corona-Chatbot | Karlsruhe, Germany | Request Info |
Neohelden has adapted its technology and created a Corona-Bot for different institutions to enable users to ask specific, relevant questions from anywhere at any time. | ||||
![]() | Cliniserve | Staff Management Tool | Munich, Germany | Request Info |
End-to-end solution covering the process from planning of flexible employees (considering their qualifications/availabilities) over assigning employees to vacant shifts to automated communication with all parties involved. | ||||
![]() | Leena.ai | HR Chatbot | Palo Alto, USA | Request Info |
Leena AI is an AI-powered virtual assistant (chatbot) that provides instant responses to employee queries. Users can access the chatbot via multiple channels, e.g. google chat, e-mail, Slack, Whatsapp, integrated into the intranet as a pop-up and more. | ||||
![]() | shyftplan | Shift Planning Solution | Berlin, Germany | Request Info |
Provider of a shift scheduling platform designed to offer shift scheduling and employee management services. | ||||
![]() | MATCHMANAO | Team composition platform | Fürth, Germany | Request Info |
MatchManao has built a platform that supports enterprises with compiling teams. Using psychological criteria, applied science and machine learning, MatchManao proposes team compositions with high interpersonal heterogeneity and optimal professional harmonisation covering employees, applicants and freelancers. |
![]() | Supply-Chain Management | |
COVID-19 caused shutdowns of plant operations, disrupting supply-chains. We urgently need solutions to predict supply-chain availability and to locate alternative suppliers quickly. |
![]() | Synfioo | Real-time visibility platform for intermodal supply chains | Potsdam, Germany | Request Info |
With Synfioo, you get the transparency you need to handle transport processes efficiently and ensure planning reliability. | ||||
![]() | Sustainabill | Supply chain insights services towards sustainability. | Cologne, Germany | Request Info |
Sustainabill helps companies to find out what’s going on in their supply chains. The cloud platform technology, companies can discover their supply chain network, identify sustainability issues, collaborate with their upstream suppliers and take effective action. | ||||
![]() | ChainGO | Collaborative platform to manage information flows. | València, Spain | Request Info |
ChainGO Freight is a cloud-based collaborative platform that enables users to manage all the information and documentation flows related to the logistics processes. Based on Blockchain technology, ChainGO Freight guarantees complete traceability of all the information and documentation shared by the different agents in the supply chain. | ||||
![]() | evertracker | Smart and neutral control tower. | Schwerin, Germany | Request Info |
Evertracker provides hardware and software to track goods in transit Evertracker tracks the status of goods in motion by enabling them to communicate autonomously about their current status. Software works as a communication platform for objects. Hardware developed by the company is a GPS device that provides real-time information. | ||||
![]() | xapix | Integration platform to combine API's | San Francisco, United States | Request Info |
Xapix's platform allows to integrate and combine multiple data sources. Xapix started the Covid19API that enables users to share and access data across the world. The use of this API is free! | ||||
![]() | archlet | Advanced Sourcing Optimization | Zurich, Switzerland | Request Info |
Archlet’s sourcing optimization engine enables companies to redesign their supply chain in response to COVID-19 by allowing buyers to quickly find the best possible sourcing scenario when introducing second sources or more local suppliers. | ||||
![]() | celonis | Process Mining System | Munich, Germany | Request Info |
Celonis uses data mining techniques and visualisations to enable informed decisions and transparent operations. Amid the crises, Celonis has developed new applications to provide transparence over increased costs and suppliers defaults. | ||||
![]() | GenLots | ML Based Supply-Chain Tool | Chexbres, Switzerland | Request Info |
GenLots' platform brings machine learning to the supply chain and enables companies to unlock untapped savings. With GenLots clients can discover optimal order plan while maintaining existing IT infrastructure and business processes. | ||||
![]() | zencargo | Supply Chain Transparency | London, United Kingdom | Request Info |
Zencargos's platform uses automation and machine learning to digitise end-to-end processes of pre-shipment inspections and provides key supply chain insights on air, ocean and road freight, enabling freight operators to make informed decisions. | ||||
![]() | DCbrain | Energy and Logistics Network Optimisation | Lannion, France | Request Info |
DCbrain is the Artificial Intelligence specialist applied to Energy and Logistics networks allowing industrial companies to optimize, forecast and make reliable flows to obtain operational recommendations in real time. | ||||
![]() | SOLEY | Optimising Product Portfolios | Munich, Germany | Request Info |
Soley is the developer of smart data analysis and complexity management software designed to optimise product portfolio. The company's software platform links relevant data on a company-wide basis enabling product managers to optimise and maintain their entire portfolio in the shortest time possible. | ||||
![]() | Zdaly | Predictive Intelligence with World Data | Houston, United States | Request Info |
Zdaly’s powerful predictive analytics help their clients immediately and successfully understand the impact of COVID-19 and the oil price on their value chain and help them craft the optimal path forward. | ||||
![]() | STORD | Networked Warehousing and Distribution | Atlanta, United States | Request Info |
STORD operates a warehousing and distribution network through one cloud-based dashboard that gives brands true visibility and control of their inventory. | ||||
![]() | Resilinc | Supply Chain resilience and Risk Management | Milpitas, United States | Request Info |
Resilinc's supply-chain management software offers a software product that helps to identify and quantify potential supply-chain vulnerabilities by mapping actual manufacturing sites and providing early notification of disruptions. | ||||
![]() | AVA Information Systems | Risk Intelligence and Data Platform | Berlin, Germany | Request Info |
Monitoring mass volumes of data from multiple sources, AVA calculates the statistical, present and predictive safety and risk of multiple scenarios. | ||||
![]() | risk methods | Supply Chain Risk Management Software | Munich, Germany | Request Info |
riskmethods helps companies proactively identify, assess and mitigate supply chain risk. risk methods also offers a Coronavirus Supply Chain Visibility Kit. | ||||
![]() | BRINGG | Delivery Orchestration Platform | Tel Aviv, Israel | Request Info |
Bringg's end-to-end solution digitises, optimises and automates logistics operations for maximum efficiency and customer experience. | ||||
![]() | CLOUDLEAF | Digital visibility Supply Chain Solution | San Francisco, United States | Request Info |
Cloudleaf provides its clients with continuous visibility into the context, condition, timing and location of materials and assets throughout the supply chain. | ||||
![]() | ClearMetal | Supply Chain Visibility Software | San Francisco, United States | Request Info |
ClearMetal's predictive logistics platform designed to unlock unprecedented efficiencies for global trade. The company's predictive intelligence platform centralizes data from disparate systems, structures it cleanly, makes it API accessible and AI ready. | ||||
![]() | Prewave | Supply Chain Risk assessment Tool | Vienna, Austria | Request Info |
Prewave analyses social media and news media data with advanced machine learning technology to deliver predictions on risks affecting the critical elements of their clients. |
![]() | Remote Work | |
Everyone is talking about social distancing and many companies ask their employees to work from home. We need solutions to keep productivity high while doing work remotely. |
![]() | Counter Craft | Cyber Security Platform | London, United Kingdom | Request Info |
The CounterCraft Cyber Deception Platform detects and responds to targeted attacks occurring in real-time within controlled deception environments, at the same time generating enterprise intelligence to understand adversary tools, motivations, and behaviors. | ||||
![]() | VIIMA | Innovation management Platform. | Espoo, Finland | Request Info |
Viima is the all-in-one innovation platform that helps you go from ideas to innovations, every step of the way. Viima's software provides companies with flexible ways to ideate and innovate during these tough times by running idea challenges and real-time ideation workshops to find ways to solve the problems. | ||||
![]() | allegro | Transform ML / DL Research into Products | Ramat Gan, Israel | Request Info |
End-to-end enterprise-grade platform for data scientists, data engineers, DevOps and managers to manage the entire machine learning & deep learning product life-cycle. | ||||
![]() | Valispace | Smart Collaboration Platform for Engineers. | Bremen, Germany | Request Info |
Valispace develops a platform that enables engineering teams to store data and collaborate along the engineering life-cycle, all the way from requirements, through detailed design up to verification. | ||||
![]() | LINEAR B | Centralized Visibility for Software Engineering Teams. | Santa Monica, United States | Request Info |
Empowering remote engineering teams to improve software delivery performance by seeing the right data at the right time. | ||||
![]() | Kognitiv Spark | Industrial holographic platform for support. | Fredericton, Canada | Request Info |
Kognitiv Spark is the developer of interactive 3D worker support tool designed to leverage the power of Mixed Reality to bring support to front-line workers. The company's reality tools use holographic computing to recognize objects and then delivers the interactive 3D content a worker needs. | ||||
![]() | Handy Train | Mobile learning platform. | Panaji, India | Request Info |
HandyTrain solution is a mobile training platform design to ensure easy and transparent employees corporate training worldwide. The platform is accessible from any device, anywhere. The training can be easily created within a few minutes. The employer is also able to track instantly employee progress. | ||||
![]() | Ermeo | Remote content management solution. | Paris, France | Request Info |
Ermeo SaaS platform -web and mobile app- allows transforming Field Workers Static Work Instructions & Documentation into Dynamic Procedures. Allows clients to remotely manage updates and analyze data on equipment, documents and associated forms, intervention reports, planning and dashboards and content available to field operators and technicians. | ||||
![]() | AIFORSITE | Remote management platform for construction projects. | Espoo, Finland | Request Info |
Aiforesite Offers a remote construction site management platform with features that include, situational awareness utilizing 360 video, feed from fixed cameras and drone imaging; Combinations of BIM models with 2D/3D drone images, site management reports directly from the system, scheduling and sharing latest schedule to stakeholders. | ||||
![]() | Vilect | Applicant Tracking System. | Oslo, Norway | Request Info |
Vilect is a modern recruitment software designed to help small and large companies to hire better and faster. The system helps companies build a resource pool and keep applicants in a database with easy to use overview with powerful filtering and sorting features. | ||||
![]() | KlipWorks | Remote interviewing platform. | Ringsted, Denmark | Request Info |
KlipWorks provides a platform that enables pre-recorded video interviews with anyone. The solution is aimed at video content creators in publishing, marketing, communication or HR. | ||||
![]() | Blue Ocean Robotics | Robot Venture Factory | Odense, Denmark | Request Info |
Blue Ocean Robotics develops, produces and sells professional service robots primarily in healthcare, hospitality, construction, and agriculture sectors. Their portfolio includes brands like UVD Robots, PTR Robots and GoBe Robots, a mobile telepresence robot for communication, social inclusion and CO2 reductions. | ||||
![]() | Kenkou | Digital Corporate Health Management | Berlin, Germany | Request Info |
Kenkou's mobile app "Stress Guide" is a solution to conquer modern workplace challenges in times of Corona. Stress measurement is enabled via your smartphone camera, which analyses the individual respiratory and pulse rate. The platform then recommends targeted courses and exercises. | ||||
![]() | Academy of Brain | Online learning platform | Helsinki, Finland | Request Info |
AoB offers research-based online training of core psychological skills including resilience, digital collaboration, remote leadership, recovery skills and many more in English. The company's FORWARD package has been specifically designed to support workforce during the Corona situation. | ||||
![]() | Überblick | Communication and coordination tool for remote teams | Berlin, Germany | Request Info |
Überlick offers a cloud platform for the communication, coordination and file sharing within remote teams. The platform is available for all forms of mobile devices and is able to automatically translate content into the users mother tongue. | ||||
![]() | Delta Cygni Labs | Remote Collaboration Solution | Tampere, Finland | Request Info |
DCL develops and distributes the remote collaboration software POINTR (cloud-based SaaS), which enables direct communication (video/audio) between technicians in the field with technical experts and/or other colleagues or customers. | ||||
![]() | badrap | Employee Cybersecurity Awareness | Oulu, Finland | Request Info |
Badrap provides a all-in-one monitoring platform for email and IP addresses. The company engages people in cybersecurity awareness training, offering easy resources to protect their professional credentials and personal digital assets. | ||||
![]() | Talentcube | Remote video recruiting | Munich, Germany | Request Info |
Talentcube is a mobile-first Video-Recruiting platform that enables companies to conduct on-demand video interviews and communicate via live and/or prerecorded videos. | ||||
![]() | 4tiitoo | Higher productivity in the home office | Munich, Germany | Request Info |
4tiitoo enables employees at large enterprises to do tasks on their computers more convenient and a lot faster by using their eyes to control the computer. | ||||
![]() | Ubimax | Augmented Reality for Frontline Workers | Bremen, Germany | Request Info |
Ubimax's platform offers Augmented Reality (AR) software, wearable computing devices, configuration and deployment services, as well as support, enabling frontline workers to focus on real-world physical tasks and not on complex and time-consuming computer prompts. | ||||
![]() | Sherpany | Meeting management platform for leadership meetings | Zurich, Switzerland | Request Info |
Sherpany is a meeting management platform for leadership meetings, designed for distributed and/or remote leadership teams. | ||||
![]() | Librestream | Virtual collaborative working platform | Winnipeg, Canada | Request Info |
Librestream enables workers with immediate access to the content, people, and guidance needed to inspect and solve issues quickly with the help of augmented reality. | ||||
![]() | Cloudalize | GPU-powered Virtual Desktops | Gehnt, Belgium | Request Info |
Cloudalize offers a full-stack of GPU-powered Cloud solutions for companies. Cloudalize offers Desktop-/ Computer-/ and Application-as-a-Service. |
![]() | Remote Sales and Support | |
One of the best ways to limit human interaction at work is by enabling people to work remotely. This becomes even more challenging for Sales and Support related activities. Proper infrastructure to achieve the same quality of work from home is crucial. |
![]() | ario | AR based productivity platform for enterprises. | Norfolk, United States | Request Info |
Ario combines the power of scalable web and mobile technologies with augmented reality. Ario provides you with tools to easily capture and distribute expert knowledge across all levels of an organization. | ||||
![]() | Viewpointsystem | Eye-tracking device for Mixed Reality in real life. | Vienna, Austria | Request Info |
Viewpointsystem is redefining Mixed Reality. Thanks to disruptive technology such as Digital Iris® and Eye Hyper-Tracking®, VPS are opening completely new ways for interaction between people and between people and machines. | ||||
![]() | R3DT | Virtual Reality tool for industrial engineers. | Karlsruhe, Germany | Request Info |
R3DT offers the most user-friendly Virtual Reality (VR) tool for industrial engineering. The innovative technology for working with virtual prototypes is used along the entire development process. | ||||
![]() | Liberstream | Augmented reality service platform. | Winnipeg, Canada | Request Info |
Onsight delivers the experience and platform needed to access remote experts and remotely diagnose, inspect, and troubleshoot assets in the field. | ||||
![]() | GPredictive | Business Intelligence tool for Marketing Insights. | Hamburg, Germany | Request Info |
GPredictive offers SaaS-based data processing and analytics tools that enable eRetailers to optimize marketing campaigns. Allows users to generate offers for cross - and upselling campaigns. Integrates data from internal databases to give scores to each customer based on their probability of conversion and creates relevant offers. | ||||
![]() | GetJenny | Customer Service Chatbots | Helsinki, Finland | Request Info |
Crisis Communication with Chatbots. Enables corporations to remove uncertainty in times of emergency. Set the record straight and automatically deliver facts to concerned people 24/7. For companies, governments, NGOs, charities and emergency workers working to provide clear information in large crisis situations. | ||||
![]() | Chatbot technology. | Chatbot technology. | Munich, Germany | Request Info |
ebot7 offers solutions to improve customer service using Artificial Intelligence. It analyzes incoming messages, directs to the right department, provides support agents with suggestions. The platform can be used as stand-alone on email and live chat channels and can be integrated with applications namely Zendesk, SAP CRM, Salesforce, and others. | ||||
![]() | Darmstadt Graphics Group | Automated 3D optimization solutions. | Darmstadt, Germany | Request Info |
DGG's RapidCompact software enables the processing of massive 3D data on a large scale, be it for LODs in real-time applications or for appealing, highly compressed, 3D assets for e-commerce. DGG's solution allows a fast optimization for effective visualization of heavy CAD data. | ||||
![]() | clevy | Chatbot for HR inquiries. | Paris, France | Request Info |
Clevy is a Paris based developer of an employee-focused chatbot SaaS platform. In order to generate a chatbot, one simply has to upload an excel chart with the most common questions. After implementation, the bot continuously learns based on unresolved inquiries. | ||||
![]() | Ciara | Digital conversation assistant. | Munich, Germany | Request Info |
Ciara is a digital conversation assistant that helps sales reps have better conversations on the phone. Ciara helps sales teams and remote sales teams ensure that they stay consistent across the board in terms of messaging, data collection, and prospect qualification. | ||||
![]() | Xenon Automotive | IoT based test drive solution for automotive dealers. | Bengaluru, India | Request Info |
Xenon's solution, Nexo, is an IoT based test drive management solution for automotive dealers to be able to receive requests from customers and schedule test drives at their homes. Post COVID with the reduced amount of traffic to automotive dealerships, dealers can enable and offer test drives right around people's homes. | ||||
![]() | Mavenoid | Troubleshooting cloud Platform | Stockholm, Sweden | Request Info |
Mavenoid is an automated troubleshooting platform using a virtual agent that serves as the first level of support for technical products such as dishwashers, robotic lawn mowers, trucks etc. The solution leverages mavenoid’s proprietary troubleshooting algorithm and empowers customers to fix issues on their own. | ||||
![]() | fixfirst | Remote Home Appliance Support | Berlin, Germany | Request Info |
FixFirst is an online platform for servicing large home appliances. The AI-first software enables the ecosystem of local repair services providers, manufacturers, retailers, and insurances by providing an instant error analysis and remote video consultations combined with a seamless booking experience. | ||||
![]() | ringover | Cloud-Based Phone System for Remote Teams | Montrouge, France | Request Info |
RingOver offers a click-and-play cloud-based phone system on mobile and web apps making it possible for distributed teams to stay connected to their customers, colleagues and partners. Remote teams can choose from virtual international numbers to receive and make unlimited calls to 100+ landline and mobile destinations. | ||||
![]() | Chatvisor | Co-Browsing customer service and analytics | Salzburg, Austria | Request Info |
Chatvisor enables their clients to offer web-customer consultation via chat and/or video to help clients browse, resolve doubts and enrich sales calls. | ||||
![]() | scapic | Augmented Reality Shopping Experiences | Bengaluru, India | Request Info |
Scapic is providing an entire Product Experience Management (PXM) suite that includes features suche as 360 visualisation and customisations on a product page as well as product activations on a landing page. | ||||
![]() | Demodesk | Intelligent online meeting tool for sales | Munich, Germany | Request Info |
Demodesk's platform includes features such as automated scheduling, real-time sales assistanceand next-level analytics to help sales and successfully convert more customers, faster. | ||||
![]() | Surfly | Co-Browsing solution | Amsterdam, Netherlands | Request Info |
Surfly provides web co-browsing solutions enabling customers to share a browser session with a remote peer without any software or plugin. |
![]() | Cashflow | |
Many companies have to prepare for a time with less incoming cash. What are solutions to bridge this time? How can companies of all sizes control the cash situation better? |
![]() | Imburse | Cloud-based Payments-as-a-Service platform. | Zurich, Switzerland | Request Info |
The Imburse “Payments as a Service” enterprise platform offers integration-free access to the entire global payment ecosystem, from card collections, to debit orders, e-wallets, push to card transactions, inter-bank systems, vouchers and more. | ||||
![]() | Credit Key | B2B Point-of-Sale financing. | Los Angeles, United States | Request Info |
Credit Key is a retail finance platform that allows companies to offer instant customer and B2B finance at the point-of-sale. The platform integrates into existing e-commerce platforms such as Magento, Salesforce Commerce Cloud, Shopify, SAP Hybris, IBM Websphere. | ||||
![]() | celonis | Process Mining System | Munich, Germany | Request Info |
Celonis uses data mining techniques and visualizations to enable informed decisions and transparent operations. Amid the crises, Celonis has developed new applications to provide transparence over liquidity, insolvency risk and potential payment defaults. | ||||
![]() | Treasury Intelligence Solutions | Enterprise payments & liquidity management platform | Walldorf, Germany | Request Info |
TIS is a cloud-based platform for international payment transactions, liquidity management and bank relationships. | ||||
![]() | Cashforce | Cash management & forecasting platform | Herentals, Belgium | Request Info |
Cashforce enables companies to generate a detailed & accurate cash forecast. It integrates with existing ERP systems and generates forecasting models for incoming and outgoing cash flows. |
![]() | Declining Demand | |
COVID-19 causes declining demand in many industries. What are solutions to stimulate demand in these times? For example, the tourism industry suffers due to travel bans? What could be new business models or other solutions? |
![]() | Visor ADL | Credit products aggregator for SMBs | Mexico City, Mexico | Request Info |
Provider of an acquisition, customer management and dynamic profiling platform intended to offer services to financial institutions in SME lending. | ||||
![]() | Moby Mart | World's first unmanned store on wheels | Värmdö, Sweden | Request Info |
Moby Mart is developing autonomous & mobile retail stores. It incorporates self-driving tech, is staff-less, and the doors are opened and closed with an app. | ||||
![]() | Xente Tech | Mobile payment and mobile commerce platform | Kampala, Uganda | Request Info |
Xente is an online mobile payment and mobile commerce platform. It allows the users to do online shopping, pay bills, book tickets for buses, trains, airlines, etc. Users can also buy airtime, movie/event tickets, pay school fees, etc. |
![]() | Virtual Events | |
Events, conferences and symposia planned for the coming months cannot take place due to COVID-19. We need solutions to create tangible and intriguing virtual events with participants from various time zones. |
![]() | hopin | All-in-one live online events platform | London, United Kingdom | Request Info |
Hopin develops a live online events platform designed to create captivating online events. The company's modular approach gives the ability to create event experiences through a variety of segments that are convenient for any number of people, enabling attendees to learn, interact, and connect with people from anywhere in the world. | ||||
![]() | Run The World | Live online events | Mountain View, United States | Request Info |
Run the World offers exciting formats and proprietary technology that enable attendees to interact with speakers and socialize with each other in a fun and engaging way. | ||||
![]() | Airmeet | Remote Events | Lewes, United States | Request Info |
Airmeet provides a meeting management solution. The platforms beta version provides a solution to manage and host online events and meetings for communities. The features include, open & private interaction, one-to-one and many-to-many interactions. | ||||
![]() | MeetinVR | Virtual reality platform for business meetings | Copenhagen, Denmark | Request Info |
MeetinVR is the developer of a virtual reality workplace software intended to carry professional meetings in virtual environments. The company's online platform combines the flexibility of online meetings with the interactivity of in-person meetings, enabling people to get together in fully customisable virtual workspace. | ||||
![]() | aiconix | Speech-to-text conversion and labelling | Hamburg, Germany | Request Info |
aiconix offers a range of features like face recognition, speech-to-text conversion and labelling from pictures and videos. They can go live in hours or days! | ||||
![]() | Contentflow | All-in-one live streaming platform | Berlin, Germany | Request Info |
Contentflow allows media teams to distribute live content to increase reach, engagement and revenue. The platform includes automated subtitles, easy live-clipping/push-to-social, moderated chats and restreaming to all social channels. | ||||
![]() | Seervision | Automating video production | Zurich, Switzerland | Request Info |
Seervision builds camera automation software for remote production, designed to make live video production effortless. Powered by computer vision and machine learning, the Seervision Suite enables your existing cameras to track the subject independently, no matter where the operator is located. |
![]() | Creating a Virus-Free Environment | |
As lockdown regulations are slowly lifted, preventing new infections and limiting the spread of the virus become more important than ever. It’s vital to disinfect regularly touched surfaces and wash hands regularly to provide a safe environment for customers and employees. |
![]() | vital vio | Continuous Disinfection LED Technology. | Troy, United States | Request Info |
VitalVio develops LED disinfection solutions and recessed lighting products designed to reinvented disinfection by continuously killing germs indoors. The technology is not harmful to humans and provides continuous disinfection with low installation costs. The effectiveness against corona-viruses is still being tested. | ||||
![]() | Green City Solutions | IoT-powered moss filter reducing 80% of fine dust | Bestensee, Germany | Request Info |
GCS' hyperlocal, carbon-neutral solution, the CityTree, reduces fine dust by up to 82% and filters the breathing air of 7.000 people per hour, drastically improving air quality in hotspot areas. The CityTree is IoT-controlled, automatically irrigated, and ventilated and cools its environment by condensation. | ||||
![]() | GideonBros | AI based autonomous robots. | Osijek, Croatia | Request Info |
The company's robot utilizes artificial intelligence, combining 3D computer vision and deep learning technologies to safely handle different types of goods in manufacturing. The robots have been repurposed to disinfect rooms autonomously. | ||||
![]() | BetterAir | Probiotic-based air purifying products. | Ruskin, United States | Request Info |
BetterAir technology purifies indoor air, surfaces and objects with naturally occurring ProBiotics, providing a healthy, balanced indoor environment for private households and commercial applications. Their products contain a strain of probiotics called Bacillus ferment. | ||||
![]() | Molekule | Electrochemical air purification technology. | San Francisco, United States | Request Info |
Molekule has developed an air filter technology that is able to eliminate pollutants as allergens (10-100 μm), VOCs (<0,001 μm), bacteria (0,1 - 100 μm) and viruses (0,001 - 0,1 μm) from the air. The patented technology induces a catalytic oxidation reaction enabled by shining UV-A light on the surface of a nano-coated filter which generates hydroxyl radicals. | ||||
![]() | Blue Ocean Robotics | Robot Venture Factory | Odense, Denmark | Request Info |
Blue Ocean Robotics develops, produces and sells professional service robots primarily in healthcare, hospitality, construction, and agriculture sectors. Their portfolio includes brands like GoBe Robots, PTR Robots and UVD Robots, an award-winning mobile UV disinfection robot for preventing and reducing the spread of infectious diseases, vira, bacteria and other harmful microbes. | ||||
![]() | ChargedUp | Hand sanitation stations | London, United Kingdom | Request Info |
ChargedUp leveraged their solutions and network to develop and distribute low cost hand sanitising stations. The end-to-end solution can include delivery, installation and the supply of hand hand sanitiser on a weekly basis. | ||||
![]() | Outbreaker Solutions | Fast-acting antimicrobial surface | Edmonton, Canada | Request Info |
Outbreaker Solutions has developed and patented a very fast-acting antimicrobial surface that's made from compressed salt for high hand traffic fixtures such as door handles and railings. The product provides a continuous antimicrobial effect without any behavior change required for training or operation. | ||||
![]() | Haltian | IoT solutions | Oulu, Finland | Request Info |
Haltian provides retrofittable IoT sensors to measure dispensers and paper towel consumption and alert if a refill is needed. These and other IoT sensors provide powerful analytics for the cleaning personnel. | ||||
![]() | 4tiitoo | Reduction of germ transmission paths | Munich, Germany | Request Info |
4tiitoo allows touchless/hygienic operation of devices in the medical/pharmaceutical sector or in (semi)public areas with high contact frequency trough eye control. | ||||
![]() | NanoPhyll | Nano-Composite Coatings | Montreal, Canada | Request Info |
NanoPhyll develops innovative nano-composite coatings for different applications including healthcare and anti-microbial coatings. | ||||
![]() | Aura Air | Air Disinfection | Azor, Israel | Request Info |
Aura Air is a complete solution for air detection and purification. It detects, purifies, tracks and notifies on all things air quality related in your home or office. The device uses has been proven to be effective against viruses similar to the SARS CoV-2. | ||||
![]() | AQUAPORIN | Biological membrane for water purification | Kongens Lyngby, Denmark | Request Info |
The company's technology purifies water by means of industrial biotech techniques (through aquaporins), that separates and purifies water from other compounds, enabling users to drink clean and fresh water. | ||||
![]() | Intellectual Farms | Vegetable production Platform. | Vantaa, Finland | Request Info |
iFarm is developing automated vertical farms to produce food at places of eating or directly in supermarkets. iFarm solution doesn't help to improve the supply chain - it substitutes it. iFarm idea that food shouldn't travel at all, it should be produced in places where people need it, then the supply chain will not be needed. |
![]() | Reacting to an Outbreak (Contact Tracing) | |
The ability of an institution to speedily and effectively react to future outbreaks will determine their ability to stay open for business. Startup solutions enable companies and governments to trace the path of infection and take appropriate action. |
![]() | Kiana Analytics | Risk Exposure Transparency | Sunnyvale, United States | Request Info |
Kiana's WiFi location analytics software, in connection with the unique identifier of a persons mobile device, can be leveraged in the location tracking of people infected with Coronavirus, and the identification of others who have come into close proximity. | ||||
![]() | Ariadne Maps | Retail Analytics | Munich, Germany | Request Info |
Ariadne Maps is offering a unique solution that allows the tracking of each person of a large number of people inside of buildings. This can be done in real-time, but more importantly, also with historical data for the last few months. | ||||
![]() | Labstep | Cloud-Based Data Platform for R&D | London, United Kingdom | Request Info |
Labstep allows scientists to record work, share methods, test results and connect lab teams globally. The tool is an end-to-end solution that can be used in training for up-skilling volunteers to conduct lab test and in research work to disseminate standard operating procedures. | ||||
![]() | flowtify | Hospital Quality Management Platform | Cologne, Germany | Request Info |
Flowtify enables hospitals and retail stores to perform their ever-day tasks in a paper-less way. Using flowtify, clients can easily create workflows and to-do lists to gain transparency and facilitate onboarding. | ||||
![]() | Komed Health | Intelligent Communication Platform for Healthcare Providers | Zurich, Switzerland | Request Info |
Komedhealth offers a powerful real-time communication platform, which drastically simplifies, fully secures and protects as well as potentially connects all clinical communication around the patient on-site and off-site. The platform is FREE during the Covid-19 pandemic. | ||||
![]() | WorkerBase | Secure Social Distancing | Munich, Germnay | Request Info |
WorkerBase provides companies with digital processes on mobile devices to limit human interactions, remote guidance and training-on-the job. The platform can also track & trace employees to further reduce transmission and limit risk. | ||||
![]() | IDEE | Fight the spread App | Munich, Germany | Request Info |
IDEE used their technology to build an app that helps people reduce the spread of the novel corona virus (COVID-19) by sharing and updating their connections about their status. | ||||
![]() | KINEXON | Real-time Location Intelligence | Munich, Germany | Request Info |
Among many other things, the KINEXON technology enables companies to avoid meeting at shift changes and adhere to social distancing, an important thing in times of the coronavirus. |
![]() | Maintaining Social Distance | |
As people resume more and more activities, Social Distancing becomes crucial as a way to limit human interaction and make unavoidable human contact as safe as possible. We look at solutions that make it possible to adopt and monitor these measures. |
![]() | ZeroKey | Wearable social distancing technology | Calgary, Canada | Request Info |
Safe Space is an armband wearable that repurposes cutting-edge technology previously deployed by ZeroKey in enterprise and industrial sectors prior to the COVID-19 pandemic. This core technology enables precise device-to-device passive distance monitoring accurate down to the millimetre. | ||||
![]() | Solter Analytics | Assisted Social Distancing | Croydon, United Kingdom | Request Info |
Solter Analitics' wearable device had been repurposed so that workers in the supply chain get a notification when they get within 'contamination distance' from each other. Therefore, they can carry on working in logistics and retail (warehouse operation, distribution). | ||||
![]() | sensalytics | Real-time people counting systems. | Stuttgart, Germany | Request Info |
Sensalytics provides real-time people counting systems, which allows the detection of occupancy in a store. The counters are battery-driven and transfer the data via LoRaWAN, this allows for a very easy and fast installation. This solution solves the problem of manually counting in front of entrances in stores. | ||||
![]() | Proxxi | Wearable Warning System | Vancouver, Canada | Request Info |
